Dividend History


Declared Ex-Date Record Payable Amount Type
04/29/2025 05/23/2025 05/23/2025 06/27/2025 0.15 U.S. Currency
02/06/2025 02/21/2025 02/21/2025 03/28/2025 0.15 U.S. Currency
Total cash dividends in 2025: 0.30
10/23/2024 11/15/2024 11/15/2024 12/27/2024 0.15 U.S. Currency
08/07/2024 08/23/2024 08/23/2024 09/27/2024 0.15 U.S. Currency
04/24/2024 05/16/2024 05/17/2024 06/28/2024 0.15 U.S. Currency
02/07/2024 02/22/2024 02/23/2024 03/28/2024 0.15 U.S. Currency
Total cash dividends in 2024: 0.60
10/25/2023 11/16/2023 11/17/2023 12/29/2023 0.15 U.S. Currency
07/26/2023 08/24/2023 08/25/2023 09/29/2023 0.15 U.S. Currency
04/26/2023 05/18/2023 05/19/2023 06/30/2023 0.15 U.S. Currency
02/09/2023 02/27/2023 02/28/2023 03/31/2023 0.15 U.S. Currency
Total cash dividends in 2023: 0.60
10/26/2022 11/09/2022 11/10/2022 12/30/2022 0.15 U.S. Currency
07/27/2022 08/25/2022 08/26/2022 09/23/2022 0.15 U.S. Currency
05/03/2022 05/26/2022 05/27/2022 06/24/2022 0.15 U.S. Currency
Total cash dividends in 2022: 0.45
Powered by Sitecore