Dividend History

Declared Ex-Date Record Payable Amount Type
10/24/2017 11/16/2017 11/17/2017 12/29/2017 0.15 U.S. Currency
07/27/2017 08/16/2017 08/18/2017 09/29/2017 0.15 U.S. Currency
05/02/2017 05/10/2017 05/12/2017 06/02/2017 0.15 U.S. Currency
02/28/2017 03/08/2017 03/10/2017 03/31/2017 0.15 U.S. Currency
Total cash dividends in 2017: 0.60
10/24/2016 11/08/2016 11/10/2016 12/02/2016 0.07 U.S. Currency
07/25/2016 08/17/2016 08/19/2016 09/16/2016 0.07 U.S. Currency
04/27/2016 05/18/2016 05/20/2016 06/17/2016 0.07 U.S. Currency
02/26/2016 03/16/2016 03/18/2016 03/31/2016 0.07 U.S. Currency
Total cash dividends in 2016: 0.28
11/12/2015 11/24/2015 11/27/2015 12/30/2015 0.07 U.S. Currency
07/29/2015

09/25/2015 0.07 U.S. Currency
Total cash dividends in 2015: 0.14
Powered by Sitecore