| Firm | Analyst |
|---|---|
| Baird | Michael Bellisario |
| Bank of America Merrill Lynch | Shaun C. Kelley |
| Barclays Capital | Brandt Montour |
| Bernstein | Richard Clarke |
| Citi Research | Smedes Rose |
| Cleveland Research Company | Vince Ciepiel |
| Cowen | Kevin Kopelman |
| Deutsche Bank Securities | Steve Pizzella |
| Evercore ISI | Duane Pfennigwerth |
| Goldman Sachs Group, Inc. | Elizabeth Dove |
| HSBC | Meredith Jensen |
| J.P. Morgan | Daniel B Politzer |
| Jefferies | David Katz |
| Macquarie | Chad Beynon |
| Melius Research | Conor Cunningham |
| Mizuho | Ben Chaiken |
| Morgan Stanley | Stephen Grambling |
| Susquehanna Financial Group (SIG) | Christopher N. Stathoulopoulos |
| Truist Securities | C. Patrick Scholes |
| UBS Securities | Robin Farley |
| Wells Fargo | Trey Bowers |
Hilton Worldwide Holdings Inc. ("Hilton") is followed by the analysts listed above. The listing may not be exhaustive and may change as firms initiate or discontinue coverage. Please note that any opinions, estimates or forecasts regarding Hilton's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Hilton or its management. Hilton does not, by its reference above or distribution, imply its endorsement of or concurrence with such information, conclusions or recommendations.